<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Open source, journalism and freedom</title>
	<link>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/</link>
	<description>Ken Rickard's notes about what he's doing</description>
	<pubDate>Wed, 20 Aug 2008 16:35:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>

	<item>
		<title>by: Ken Rickard</title>
		<link>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/#comment-35236</link>
		<pubDate>Fri, 08 Feb 2008 03:54:51 +0000</pubDate>
		<guid>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/#comment-35236</guid>
					<description>Well, that sounds like a d.o. usability bug to me.  Funny, though.</description>
		<content:encoded><![CDATA[<p>Well, that sounds like a d.o. usability bug to me.  Funny, though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Khalid -- 2bits.com</title>
		<link>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/#comment-35232</link>
		<pubDate>Fri, 08 Feb 2008 03:08:49 +0000</pubDate>
		<guid>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/#comment-35232</guid>
					<description>I know why ...

Afghanistan is at the top of the list of countries in the personal information tab, and hence if people do not change it, it defaults to Afghanistan.

Makes sense now that they are overrepresented.</description>
		<content:encoded><![CDATA[<p>I know why &#8230;</p>
<p>Afghanistan is at the top of the list of countries in the personal information tab, and hence if people do not change it, it defaults to Afghanistan.</p>
<p>Makes sense now that they are overrepresented.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ken Rickard</title>
		<link>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/#comment-35126</link>
		<pubDate>Thu, 07 Feb 2008 03:05:23 +0000</pubDate>
		<guid>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/#comment-35126</guid>
					<description>The numbers are based on self-reported country on the Drupal user profile page.  They were compiled in September, and could have changed.

For example, see http://drupal.org/profile/country/Egypt.  There are 20 per page, and 35 pages.  So roughly 700 registered users now.

Afghanistan, for whatever reason, shows 220 pages or over 4000 users. http://drupal.org/profile/country/Afghanistan?page=219</description>
		<content:encoded><![CDATA[<p>The numbers are based on self-reported country on the Drupal user profile page.  They were compiled in September, and could have changed.</p>
<p>For example, see <a href="http://drupal.org/profile/country/Egypt." rel="nofollow">http://drupal.org/profile/country/Egypt.</a>  There are 20 per page, and 35 pages.  So roughly 700 registered users now.</p>
<p>Afghanistan, for whatever reason, shows 220 pages or over 4000 users. <a href="http://drupal.org/profile/country/Afghanistan?page=219" rel="nofollow">http://drupal.org/profile/country/Afghanistan?page=219</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Khalid -- 2bits.com</title>
		<link>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/#comment-35117</link>
		<pubDate>Thu, 07 Feb 2008 01:02:38 +0000</pubDate>
		<guid>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/#comment-35117</guid>
					<description>I am surprised that Afghanistan would have more than 4 times those of Egypt, given the population, and the state of technology.

Egypt has about 80 Million, whereas Afghanistan has 31 Million.

Unless the ones in Afghanistan are overrepresented by expats visiting or working there or something ... but still ...</description>
		<content:encoded><![CDATA[<p>I am surprised that Afghanistan would have more than 4 times those of Egypt, given the population, and the state of technology.</p>
<p>Egypt has about 80 Million, whereas Afghanistan has 31 Million.</p>
<p>Unless the ones in Afghanistan are overrepresented by expats visiting or working there or something &#8230; but still &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Boris Mann</title>
		<link>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/#comment-35072</link>
		<pubDate>Wed, 06 Feb 2008 17:41:52 +0000</pubDate>
		<guid>http://ken.therickards.com/2008/02/06/open-source-journalism-and-freedom/#comment-35072</guid>
					<description>Great. I recommend posting to SlideShare as well. See http://www.slideshare.net/group/drupal</description>
		<content:encoded><![CDATA[<p>Great. I recommend posting to SlideShare as well. See <a href="http://www.slideshare.net/group/drupal" rel="nofollow">http://www.slideshare.net/group/drupal</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
